TikTok Gift Value Calculator 2026 — Every Gift Price in USD
Which TikTok gift gives a creator the most value? How much does a Lion actually cost versus what the creator earns? Our free TikTok gift value calculator shows every gift's coin cost, USD purchase price, and exact creator payout — after TikTok's 50% platform commission. Updated for all 2026 gift pricing. Compare desktop vs mobile purchase prices to find the cheapest way to send your favorite creator a gift.
Interactive Catalog
Add gifts to your bag to calculate
Pricing Hack
Always buy on Desktop. Mobile purchases are 25-30% more expensive due to Apple and Google store commissions.
Gift Bag Total
Complete TikTok Gift List 2026 — All Gifts USD Value
How to Read This Table
- Coins: Cost in TikTok coins
- Desktop USD: Cost at tiktok.com (cheapest)
- Mobile USD: Cost via iOS/Android app
- Creator Earns: Diamonds after TikTok's 50% cut
- Creator Cash: Final withdrawable dollar value
🌹 TIER 1 — Basic Gifts (1-99 coins)
| Gift Name | Coins | Desktop USD | Mobile USD | Creator Earns | Creator Cash |
|---|---|---|---|---|---|
| Rose | 1 | $0.01 | $0.02 | 0.5 diamonds | $0.003 |
| TikTok | 1 | $0.01 | $0.02 | 0.5 diamonds | $0.003 |
| Finger Heart | 5 | $0.05 | $0.07 | 2.5 diamonds | $0.013 |
| Facetime | 5 | $0.05 | $0.07 | 2.5 diamonds | $0.013 |
| Ice Cream Cone | 5 | $0.05 | $0.07 | 2.5 diamonds | $0.013 |
| Perfume | 20 | $0.21 | $0.29 | 10 diamonds | $0.05 |
| Sunglasses | 49 | $0.51 | $0.71 | 24.5 diamonds | $0.12 |
| Confetti | 99 | $1.04 | $1.44 | 49.5 diamonds | $0.25 |
💫 TIER 2 — Casual Gifts (100-999 coins)
| Gift Name | Coins | Desktop USD | Mobile USD | Creator Earns | Creator Cash |
|---|---|---|---|---|---|
| Hand Heart | 100 | $1.05 | $1.46 | 50 diamonds | $0.25 |
| Friendship Necklace | 199 | $2.09 | $2.89 | 99.5 diamonds | $0.50 |
| Love You | 299 | $3.14 | $4.35 | 149.5 diamonds | $0.75 |
| Panda | 299 | $3.14 | $4.35 | 149.5 diamonds | $0.75 |
| Corgi | 299 | $3.14 | $4.35 | 149.5 diamonds | $0.75 |
| Cheer You Up | 500 | $5.25 | $7.28 | 250 diamonds | $1.25 |
| Drama Queen | 500 | $5.25 | $7.28 | 250 diamonds | $1.25 |
| Birthday Cake | 999 | $10.49 | $14.54 | 499.5 diamonds | $2.50 |
✨ TIER 3 — Mid-Tier Gifts (1,000-9,999 coins)
| Gift Name | Coins | Desktop USD | Mobile USD | Creator Earns | Creator Cash |
|---|---|---|---|---|---|
| Galaxy | 1,000 | $10.50 | $14.55 | 500 diamonds | $2.50 |
| Fireworks | 1,088 | $11.42 | $15.83 | 544 diamonds | $2.72 |
| Rocket | 1,999 | $20.99 | $29.09 | 999.5 diamonds | $5.00 |
| Butterfly | 2,188 | $22.97 | $31.84 | 1094 diamonds | $5.47 |
| Castle | 5,000 | $52.50 | $72.80 | 2500 diamonds | $12.50 |
| Interstellar | 6,999 | $73.49 | $101.84 | 3499.5 diamonds | $17.50 |
| Sports Car | 5,000 | $52.50 | $72.80 | 2500 diamonds | $12.50 |
| Private Jet | 8,888 | $93.32 | $129.34 | 4444 diamonds | $22.22 |
| Yacht | 9,999 | $104.99 | $145.54 | 4999.5 diamonds | $25.00 |
🏆 TIER 4 — Premium Gifts (10,000-29,999 coins)
| Gift Name | Coins | Desktop USD | Mobile USD | Creator Earns | Creator Cash |
|---|---|---|---|---|---|
| Interstellar | 10,000 | $105.00 | $145.55 | 5000 diamonds | $25.00 |
| Giant | 15,000 | $157.50 | $218.33 | 7500 diamonds | $37.50 |
| TikTok Shuttle | 20,000 | $210.00 | $291.10 | 10000 diamonds | $50.00 |
| Lion | 29,999 | $314.99 | $436.64 | 14999.5 diamonds | $75.00 |
👑 TIER 5 — Flagship Gifts (30,000+ coins)
| Gift Name | Coins | Desktop USD | Mobile USD | Creator Earns | Creator Cash |
|---|---|---|---|---|---|
| Lion | 29,999 | $314.99 | $436.64 | 14999 diamonds | $75.00 |
| Universe | 44,999 | $472.49 | $654.74 | 22499 diamonds | $112.50 |
Note: Prices are approximate and based on $0.0105/coin desktop rate and $0.01455/coin mobile rate. Mobile purchases are 25-30% more expensive than web purchases because Apple and Google take a platform cut before TikTok sees the money. Actual prices may vary slightly based on bundle purchased.
THE 50% RULE — WHAT CREATORS ACTUALLY EARN
After TikTok's minimum withdrawal thresholds, processing delays, and tax reporting, creators are pocketing roughly $30 to $50 of every $100 a viewer sends.
Real example — Lion gift (29,999 coins):
- Viewer pays (desktop): $314.99
- Coins become diamonds: 14,999 diamonds
- Diamond USD value: $75.00
- After PayPal fees (~2%): $73.50
Why is the creator payout so low?
Mobile purchases are 26 to 31% more expensive than web purchases because Apple and Google take a platform cut before TikTok sees the money. If a viewer bought coins through the mobile app, Apple or Google skimmed 15 to 30% before TikTok saw the money, so creator payout is closer to $35 to $42 per $100 spent.
DESKTOP vs MOBILE — ALWAYS BUY ON DESKTOP
The United States has the lowest prices for buying TikTok Coins in 2026. At roughly $0.0105 per coin, or just over one cent, 700 coins will set you back $7.25.
Galaxy (1,000)
Lion (29,999)
Universe (44,999)
How to buy on desktop:
- 1Go to tiktok.com on any browser
- 2Log into your account
- 3Go to tiktok.com/coin
- 4Select your bundle and pay
- 5Coins appear in your app immediately